This is a list of wood lathes that our friend Neil Addy used to maintain. It might be somewhat outdated now but serves as a good reference, especially for those looking to buy used.
If you’re interested in vintage machinery, check out the Old Woodworking Machines forum.
Brand | Model | Swing | Bed | Price | Type | HP | Volts | Weight | Threads | HS MT | VS? | RPMs | HS Rotate? | HS Slide? | Comments |
Carba-Tec | 4SE (1625) | 6″ | 12-1/2″ | $230 | Mini | 1/4 HP | 110V | 37 lbs | 3/4″x16 TPI | MT #1 | VS | 400-4500 | N | N | |
Craftsman | 22106 | 4″ | 12″ | $180 | Mini | ? | 110V | 12 lbs | ? | MT #1 | Non-VS | 3 speeds: 1350, 2250, 3500 | N | N | |
Craftex | CT128 | 18″ | 47″ | $1200 CN | Full-size | 2 HP | 220V | 584 lbs | 1″x8 TPI | MT #2 | VS | 2 ranges: 0-1200, 0-3200 | N | Y | |
Delta | 46-455 | 12-1/2″ | 16-1/2″ | $500 | Mini | 3/4 HP | 120V | 93 lbs? | 1″x8 TPI RH | MT #2 | Non-VS | 5 speeds: 500, 950, 1550, 2700, 4000 | N | N | |
Delta | 46-460 | 12-1/2″ | 16-1/2″ | $629 | Mini | 1 HP | 120V | 97 lbs | 1″x8 TPI RH | MT #2 | EVS | 3 ranges: 250-700, 600-1800, 1350-4000 | N | N | Reverse |
Delta | 46-755X | 16″ | 42″ | $2,455 | Full-size | 2 HP | 230V | 410 lbs | 1-1/4″x8 TPI RH | MT #2 | VS | 2 speeds: 0-2200, 0-3200 | N | Y | |
Delta | LA200 | 10″ | 14-1/2″ | $330 | Mini | 1/2 HP | 120V | 85 lbs | 1″x8 TPI RH | MT #2 | Non-VS | 6 speeds: 500, 800, 1250, 1800, 2650, 3700 | N | N | |
Ebo | 40×15 | 40″ | 15″ | $7,800 | Bowl lathe | 2 HP | 220V | ? | 1-1/4″x8 TPI RH | MT #2 | EVS | 107-2676 | N | N | Bowl lathe. |
Ebo | 25×36 | 25″ | 36″ | $6,600 | Bowl lathe | 2 HP | 220V | ? | 1-1/4″x8 TPI RH | MT #2 | EVS | 107-2676 | N | N | Removable bed |
Ebo | 25×84 | 25″ | 84″ | $7,800 | Bowl lathe | 2 HP | 220V | ? | 1-1/4″x8 TPI RH | MT #2 | EVS | 107-2676 | N | N | Removable bed |
Excelsior | MC1018 | 10″ | 17-3/4″ | $250 | Mini | 1/2 HP | 110V | 83 lbs? | ? | MT #2 | Non-VS | 5 speeds: 760, 1100, 1600, 2200, 3200 | N | N | |
Fisch | TC90-100 | 10″ | 15″ | $350 | Mini | 1/2 HP | 115V | 85 lbs | 1″x8 TPI RH | MT #2 | Non-VS | 500-3700 | N | N | Discontinued? Candidate for drop. |
General | 160-1 | 12″ | 38″ | ? | Full-size | 1 HP | 115V | 283 lbs | 1″x8 TPI RH | MT #2 | Non-VS | 4 speeds: 850, 1375, 2160, 3500 | N | N | 230V and 208V available |
General | 16018-1 | 18″ | 38″ | $3,400 | Full-size | 1 HP | 115V | 283 lbs | 1″x8 TPI RH | MT #2 | Non-VS | 4 speeds: 850, 1375, 2160, 3500 | N | N | 230V and 208V available |
General | 16018-2 | 18″ | 38″ | $3,550 | Full-size | 1 HP | 115V | 339 lbs | 1″x8 TPI RH | MT #2 | VS | 0-3000 | N | N | 230V and 208V available |
General | 16018VD | 18″ | 38″ | ? | Full-size | 1 HP | 115V | 339 lbs | 1″x8 TPI RH | MT #2 | VS | 0-3000 | N | N | 230V and 208V available |
General | 160-2 | 12″ | 38″ | $3,060 | Full-size | 1 HP | 115V | 339 lbs | 1″x8 TPI RH | MT #2 | VS | 500-3000 | N | N | 230V and 208V available |
General | 260-1 | 12″ | 38″ | ? | Full-size | 1 HP | 230V | 564 lbs | 1-1/4″x8 TPI RH | MT #2 | VS | 375-3300 | N | N | |
General | 26020-1 | 20″ | 38″ | $5,350 | Full-size | 2 HP | 230V | 584 lbs | 1-1/4″x8 TPI RH | MT #2 | VS | 375-3300 | N | N | |
General | 26020VDR-M2 | 20″ | 38″ | $5,100 | Full-size | 2 HP | 230V | 562 lbs | 1-1/4″x8 TPI RH | MT #2 | VS | 0-3000 | N | N | |
General | 260VDR-M2 | 12″ | 38″ | $5,400 | Full-size | 2 HP | 230V | 544 lbs | 1-1/4″x8 TPI RH | MT #2 | VS | 0-3000 | N | N | |
General Intl | 25-100 | 10″ | 15″ | $500 | Mini | 1/2 HP | 110V | 106 lbs | 1″x8 TPI RH | MT #2 | Non-VS | 6 speeds: 480, 1270, 1960, 2730, 3327, 4023 | N | N | |
General Intl | 25-200 | 12″ | 17-5/16″ | $780 | Mini | 3/4 HP | 110V | 146 lbs | 1″x8 TPI RH | MT #2 | VS | 3 ranges: 300-900, 600-1800, 1200-3600 | Y | N | |
General Intl | 25-300 | 14″ | 30″ | $2,000 | Full-size | 1 HP | 220V | 308 lbs | 1″x8 TPI RH | MT #2 | EVS | 2 ranges: 80-1600, 150-3750 | Y | N | |
General Intl | 25-600 | 16″ | 43″ | $1,700 | Full-size | 1-1/2 HP | 110V | 407 lbs | 1-1/4″x8 TPI RH | MT #2 | VS | 7 speeds: 450, 750, 1100, 1500, 1900, 2400, 3000 | Y | Y | |
General Intl | 25-650 | 16″ | 43″ | $2,130 | Full-size | 1-1/2 HP | 110V | 407 lbs | 1-1/4″x8 TPI RH | MT #2 | EVS | 3 ranges: 0-1100, 0-2000, 0-3750 | Y | Y | |
Grizzly | G0462 | 16″ | 43″ | $495 | Full-size | 2 HP | 110V | 304 lbs | 1″x8 TPI RH | MT #2 | Non-VS | 10 speeds: 600-2400 | Y | N | |
Grizzly | G0624 | 10″ | 15-1/2″ | $260 | Mini | 1/2 HP | 110V | 102 lbs | 1″x8 TPI RH | MT #2 | Non-VS | 6 speeds: 480, 1270, 1960, 2730, 3327, 4023 | N | N | |
Grizzly | G0632 | 16″ | 42″ | $1,425 | Full-size | 1-1/2 HP | 220V | 440 lbs | 1-1/4″x8 TPI RH | MT #2 | VS | 2 ranges: 0-1200, 0-3200 | Y | Y | |
Grizzly | G0657 | 10″ | 16″ | $325 | Mini | 1/2 HP | 110V | 87 lbs | 1″x8 TPI RH | MT #2 | Non-VS | 3 ranges: 300-900, 600-1800, 1200-3600 | N | N | |
Grizzly | G0658 | 12″ | 20″ | $425 | Mini | 3/4 HP | 110V | 129 lbs | 1″x8 TPI RH | MT #2 | Non-VS | 3 ranges: 300-900, 600-1800, 1200-3600 | N | N | |
Grizzly | G0694 | 20″ | 43″ | $2,650 | Full-size | 3 HP | 220V | 758 lbs | 1-1/4″x8 TPI RH | MT #2 | EVS | 50-3000 | N | N | |
Grizzly | G0698 | 18″ | 47″ | $1,295 | Full-size | 2 HP | 220V | 547 lbs | 1-1/4″x8 TPI RH | MT #2 | EVS | 2 ranges: 0-1200, 0-3200 | Y | ? | |
Grizzly | G1495 | 14″ | 40″ | $975 | Full-size | 3/4 HP | 110V | 262 lbs | 1″x12 TPI RH | MT #2 | Non-VS | 7 speeds: 500-3070 | N | N | |
Grizzly | G9247 | 5-15/16″ | 12″ | $150 | Mini | 1/4 HP | 110V | 46 lbs | 3/4″x16 TPI RH | MT #1 | VS | “Variable”: 300-4750 | N | N | |
Grizzly | H2669 | 6″ | 24″ | $45 | Mini | N/A | N/A | 9.5 lbs | N/A | N/A | N/A | N/A | Y | N | Use your hand drill as a headstock. No, they’re not kidding. |
Grizzly | H8259 | 10″ | 18″ | $200 | Mini | 1/2 HP | 110V | 77 lbs | 1″x8 TPI RH | MT #2 | Non-VS | 5 speeds: 826, 1205, 1713, 2422, 3337 | N | N | |
Harbor Freight | 10×18 | 10″ | 18″ | $190 | Mini | 1/2 HP | 110V | 84 lbs | ? | MT #1 | Non-VS | 5 speeds, 750, 1100, 1600, 2200, 3200 | N | N | |
Harbor Freight | 12×33-3/8 | 12″ | 33-3/8″ | $250 | Full-size | 3/4 HP | 120V | 184 lbs | 1″x8 TPI RH | MT #2 | Non-VS | 600 – 2400 | Y | N | |
Harbor Freight | 14×40 | 14″ | 40″ | $150 | Full-size | 1/2 HP | 110V | 88 lbs | N/A | MT #2 (?) | Non-VS | 4 speeds: 1125, 1640, 2360, 3450 | N | N | |
Harbor Freight | 14×41 | 14″ | 41″ | $100 | Full-size | 1/2 HP | 110V | 88 lbs | 3/4″x10 TPI RH | ? | Non-VS | 4 speeds: 1020, 1500, 2100, 3010 | N | N | |
Harbor Freight | 14×43 | 14″ | 43″ | $500 | Full-size | 1 HP | 120V | 282 lbs | 1″x8 TPI RH | MT #2 | Non-VS | 10 speeds: 670-2900 | Y | N | |
Harbor Freight | 8×12 | 8″ | 12″ | $120 | Mini | 1/3 HP | 110V | 44 lbs | 3/4″x16 TPI | MT #1 | Non-VS | 750-3200 | N | N | |
Jet | JML-1014I | 10″ | 14″ | $380 | Mini | 1/2 HP | 115V | 72 lbs | 1″x8 TPI RH | MT #2 | Non-VS | 6 speeds, 500, 840, 1240, 1800,2630, 3975 | N | N | |
Jet | JML-1014VSI | 10″ | 14″ | $460 | Mini | 1/2 HP | 115V | 69 lbs | 1″x8 TPI RH | MT #2 | EVS | 500-3900 | N | N | |
Jet | JWL-1220 | 12″ | 20″ | $450 | Mini | 3/4 HP | 115V | 100 lbs | 1″x8 TPI RH | MT #2 | Non-VS | 6 speeds: 500-3900 | N | N | |
Jet | JWL-1220VS | 12″ | 20″ | $600 | Mini | 3/4 HP | 115V | 106 lbs | 1″x8 TPI RH | MT #2 | EVS | 200-4300 | N | N | |
Jet | JWL-1236 | 12″ | 34-1/2″ | $900 | Full-size | 3/4 HP | 115V | 183 lbs | 1″x8 TPI RH | MT #2 | VS | 6 speeds: 550, 900, 1250, 1650, 2600, 3000 | Y | N | |
Jet | JWL-1442VSK | 14″ | 42″ | $1,350 | Full-size | 1 HP | 115V | 356 lbs | 1″x8 TPI RH | MT #2 | VS | 8 speeds: 450-3000 | Y | Y | |
Jet | JWL-1642-2EVS | 16″ | 42″ | $2,200 | Full-size | 2 HP | 230V | 456 lbs | 1-1/4″x8 TPI RH | MT #2 | EVS | 2 ranges: 50-1200, 125-3200 | N | Y | |
Jet | JWL-1642EVS | 16″ | 42″ | $1,850 | Full-size | 1-1/2 HP | 115V | 410 lbs | 1-1/4″x8 TPI RH | MT #2 | EVS | 2 ranges: 50-1200, 125-3200 | N | Y | |
Killinger | KM 2000 S | 8-1/2″ | 41-3/8″ | $3,920 | Full-size | 1 HP | 230V | 380 lbs | M33 | MT #2 | Non-VS | 5 speeds: 450-2800 | N | Y | |
Killinger | KM 2500 S | 9-3/8″ | 59″ | $6,970 | Full-size | 2 HP | 220V | 560 lbs | M33 | MT #2 | Non-VS | 5 speeds: 500-2800 | N | N | |
King Canada | CH-900C | 12″ | 35-1/2″ | $420 | Full-size | ? | 110V | 177 lbs | 1″x8 TPI RH | MT #2 | VS | 10 speeds: 600-2400 | Y | N | |
King Canada | H-1000L | 13″ | 40″ | $1,280 | Full-size | ? | 110V | 285 lbs | 1″x12 TPI RH | MT #2 | VS | 6 speeds: 280-1750 | N | N | |
King Canada | KWL-1016C | 10″ | 16″ | $210 | Mini | 1/2 HP | 110V | 106 lbs | 1″x8 TPI RH | MT #2 | Non-VS | 6 speeds: 480, 1270, 1960, 2730, 3327, 4023 | N | N | |
Klein | Klein Lathe | 5″ | 12″ | $350 | Mini | — | — | 27 lbs | ? | ? | — | — | N | N | Discontinued – drop in next cycle |
Laguna | 14/43 | 14″ | 43″ | $910 | Full-size | 3/4 HP | 110V | 298 lbs | 1-1/4″x8 TPI RH | MT #2 | VS | 600-2400 | Y | Y | |
Laguna | 16/43 | 16″ | 43″ | $995 | Full-size | 1-1/2 HP | 110V | 303 lbs | 1-1/4″x8 TPI RH | MT #2 | VS | 600-2400 | Y | Y | |
Laguna | 18/47 | 18″ | 47″ | $1,854 | Full-size | 2 HP | 220V | 500 lbs | 1-1/4″x8 TPI RH | MT #2 | VS | 0-3200 | N | Y | |
Nova (Teknatool) | 1624-44 | 16″ | 24″ | $1,200 | Full-size | 1-1/2 HP | 110V | 251 lbs | 1-1/4″x8 TPI RH | MT #2 | Non-VS | 8 speeds: 214, 360, 690, 1030, 1450, 2180, 2900, 3630 | Y | N | |
Nova (Teknatool) | DVR XP | 16″ | 24″ | $2,200 | Full-size | 1-3/4 MP | 110V | 181 lbs | 1-1/4″x8 TPI RH | MT #2 | EVS | 100-3500 | Y | N | 2 HP 220V also available |
Oneway | 1224 | 12″ | 24″ | $2,300 | Mini | 1 HP | 110V | 300 lbs | 1″x8 TPI RH | MT #2 | EVS | 0-1000, 0-4000 | N | N | |
Oneway | 1640 | 16″ | 40″ | $4,175 | Full-size | 2 HP | 220V | 600 lbs | M33 – 3.5 RH | MT #2 | EVS | 14-700, 51-2500 | N | N | 1-1/2 HP available |
Oneway | 2016 | 20″ | 16″ | $5,685 | Full-size | 2 HP | 220V | 600lbs | M33 – 3.5 RH | MT #2 | EVS | 3 ranges: 70-700, 190-1900, 305-3050 | N | N | 1-1/2 HP, 3 HP, many options available |
Oneway | 2036 | 20″ | 36″ | $5,830 | Full-size | 2 HP | 220V | 800 lbs | M33 – 3.5 RH | MT #2 | EVS | 3 ranges: 70-700, 190-1900, 305-3050 | N | N | 1-1/2 HP, 3 HP, many options available |
Oneway | 2416 | 24″ | 16″ | $5,995 | Full-size | 2 HP | 220V | 650 lbs | M33 – 3.5 RH | MT #2 | EVS | 3 ranges: 70-700, 190-1900, 305-3050 | N | N | 1-1/2 HP, 3 HP, many options available |
Oneway | 2436 | 24″ | 36″ | $6,150 | Full-size | 2 HP | 220V | 850 lbs | M33 – 3.5 RH | MT #2 | EVS | 3 ranges: 70-700, 190-1900, 305-3050 | N | N | 1-1/2 HP, 3 HP, many options available |
Oneway | 1236SD | 12″ | 36″ | $2,995 | Sit-down | 1 HP | 110V | 485 lbs | 1″x8 TPI RH | MT #2 | EVS | 0-1000, 0-4000 | N | N | “Sit-down” lathe |
Palmgren | 12″ | 12″ | 36″ | $419 | Full-size | 1/2 HP | 120V | 155 lbs | 3/4″x16 TPI | MT #1 | VS | 380-2150 | N | N | |
Palmgren | 15″ | 15″ | 38″ | ? | Full-size | 1 HP | 120V | 175 lbs | 1″x8 TPI RH | MT #2 | VS | 360-2400 | N | N | May be discontinued? |
Pioneer | Maxum VS | 10″ | 18″ | $300 | Mini | 1/2 HP | 120V | 71 lbs | 1″x8 TPI RH | MT #2 | VS | 3 ranges: 650-1430, 1240-2790, 1600-3800 | N | N | |
Powermatic | 4224 | 24″ | 42″ | $5,200 | Full-size | 3 HP | 230V | 848 lbs | 1-1/4″x8 TPI RH | MT #2 | EVS | 3 ranges: 0-910, 0-2000, 0-3500 | N | N | |
Powermatic | 3520B | 20″ | 34-1/2″ | $3,400 | Full-size | 2 HP | 220V | 630 lbs | 1-1/4″x8 TPI RH | MT #2 | EVS | 2 ranges: 50-1200, 125-3200 | N | Y | |
Proxxon | 37020 | 1-37/64″ | 9-27/32″ | $180 | Mini | 1/5 HP | 110V | 5.5 lbs | ? | ? | VS | 500-5000 | N | N | Micro lathe, conflicting data on low-end speed |
PSI | Turncrafter Commander | 12″ | 18″ | $400 | Mini | 1 HP | 110V | 106 lbs | 1″x8 TPI RH | MT #2 | VS | 2 ranges: 150-4000 | N | N | Available late Feb ’09 |
PSI | Turncrafter Plus | 7-1/2″ | 12-1/2″ | $175 | Mini | 1/4 HP | 110V | 43 lbs | 3/4″x16 TPI | MT #1 | Non-VS | 750-3200 | N | N | |
PSI | Turncrafter Pro | 10″ | 18″ | $190 | Mini | 1/2 HP | 110V | 80 lbs | 1″x8 TPI RH | MT #2 | Non-VS | 500-3200 | N | N | |
PSI | Turncrafter Pro VS | 10″ | 18″ | $280 | Mini | 1/2 HP | 110V | 80 lbs | 1″x8 TPI RH | MT #2 | VS | 650-3800 | N | N | |
Rikon | 70-050 | 12″ | 16″ | ? | Mini | 1/2 HP | 110V | 68 lbs | 1″x8 TPI RH | MT #2 | Non-VS | 6 speeds: 700, 1050, 1460, 1960, 2570, 3350 | N | N | |
Rikon | 70-100 | 12″ | 16″ | $330 | Mini | 1/2 HP | 110V | 89 lbs | 1″x8 TPI RH | MT #2 | Non-VS | 6 speeds: 430, 810, 1230, 1810, 2670, 3900 | N | N | |
Rikon | 70-200EVS | 12″ | 16″ | ? | Mini | 1/2 HP | 110V | 86 lbs | 1″x8 TPI RH | MT #2 | EVS | 3 ranges: 400-950, 650-1700, 1500-3850 | N | N | |
Rikon | 70-425 | 20″ | 37″ | ? | Full-size | 1-1/2 HP | 110V | 461 lbs | 1-1/4″ x 8 TPI | MT #2 | Non-VS | 6 speeds: 315, 440, 730, 1180, 2235, 2930 | Y | ? | |
Rikon | 70-450 | 20″ | 37″ | ? | Full-size | 1-1/2 HP | 110V | 461 lbs | 1-1/4″ x 8 TPI | MT #2 | EVS | 6 ranges: 50-380, 70-530, 120-900, 200-1450, 350-2750, 460-3850 | Y | ? | |
Rikon | 70-500 | 20″ | 36″ | $2,800 | Full-size | 2 HP | 230V | 596 lbs | 1-1/4″x8 TPI RH | MT #2 | EVS | 5 ranges: 50-510, 90-910, 170-1740, 290-2900, 390-3890 | N | N | |
Robust | American Beauty | 25″ | 28″ | $5,995 | Full-size | 2 HP | 220V | 628 lbs | 1-1/4″x8 TPI RH | MT #2 | VS | 3 ranges: 50-800, 100-1800, 150-2800 | N | Y | |
Robust | American Beauty | 25″ | 28″ | $6,325 | Full-size | 3 HP | 220V | 628 lbs | 1-1/4″x8 TPI RH | MT #2 | VS | 3 ranges: 50-800, 100-1800, 150-2800 | N | Y | |
Robust | Sweet 16 | 16″ | 26″ | $4,795 | Full-size | 1-1/2 HP | 220V | 480 lbs | 1-1/4″x8 TPI RH | MT #2 | VS | 40-2800 | N | N | Adjustable gap, short & long bed available |
Robust | Sweet 16 | 16″ | 26″ | $5,020 | Full-size | 2 HP | 220V | 480 lbs | 1-1/4″x8 TPI RH | MT #2 | VS | 40-2800 | N | N | Adjustable gap, short & long bed available |
Serious | SL2542 | 25″ | 42″ | $6,975 | Full-size | 3 HP | 230V | 1530 lbs | 1-1/2″x8 TPI RH | MT #3 | VS | 2 ranges: 100-3650, 25-900 | N | N | |
Shop Fox | W1704 | 8″ | 12″ | $140 | Mini | 1/3 HP | 110V | 45 lbs | 1″ x 8 TPI RH | MT #1 | VS | 700-3200 | N | N | |
Shop Fox | W1752 | 10″ | 15″ | $300 | Mini | 1/2 HP | 110V | 113 lbs | 1″ x 8 TPI RH | MT #2 | Non-VS | 6 speeds: 480, 1270, 1960, 2730, 3327, 4023 | N | N | |
Shop Fox | W1758 | 16″ | 43″ | $550 | Full-size | 2 HP | 110V | 294 lbs | 1″ x 8 TPI RH | MT #2 | EVS | 600-2400 | Y | N | |
Shopsmith | Mark V | 16-1/2″ | 34″ | $3,000 | Full-size | 2 HP | ? | ? | ? | ? | VS | 700-5200 | N | Y | The kitchen sink. Optional speed reducer. |
Steel City | 60100 | 10″ | 15″ | $250 | Mini | 1/2 HP | 115V | 70 lbs | 1″x8 TPI RH | MT #2 | VS | 2 ranges: 500-1350, 1400-3800 | N | N | Discontinued but still available retail |
Steel City | 60170 | 10″ | 15″ | $200 | Mini | 1/2 HP | 115V | 72 lbs | 1″x8 TPI RH | MT #2 | Non-VS | 5 speeds: 500, 1300, 2100, 2750, 3600 | N | N | Discontinued but still available retail |
Steel City | 60100G | 12″ | 27″ | ? | Mini | 1/2 HP | 115V | 161 lbs | 1″x8 TPI RH | MT #2 | VS | 2 ranges: 500-1350, 1400-3800 | N | N | Granite bed, availability unclear |
Steel City | 60170G | 12″ | 27″ | $320 | Mini | 1/2 HP | 115V | 161 lbs | 1″x8 TPI RH | MT #2 | Non-VS | 5 speeds: 500, 1350, 2200, 3000, 3600 | N | N | Granite bed |
Stubby | F600 | 24″ | ? | $3,795 | Full-size | 2 HP | 220V | ? | 1-1/4″x8 TPI RH | MT #2 | VS | 2 ranges: 0-1390, 0-2760 | N | N | |
Stubby | S750 | 16″, 26″, 30″ | 34″ | $5,975 | Full-size | 2 HP | 220V | 596 lbs | 1-1/4″x8 TPI RH | MT #2 | VS | 2 ranges: 0-1390, 0-2760 | N | N | Adjustable gap bed |
VB | VB36 | 36″, 92″ | 31″ (with TS) | $7,999 | Bowl lathe | 2 HP | 240V | 640 lbs | Bayonet fitting | MT #3 | VS | 3 ranges: 50-500, 150-1350, 250-2600 | N | N | Various option packages available |
Vega | 1553 | 15″ | 53″ | $2,795 | Full-size | 2 HP | ? | 375 lbs | 1-1/4″x8 TPI RH | MT #2 | VS | 0-3400 | N | N | Available in basic A/C motor |
Vega | 1572 | 15″ | 72″ | $2,995 | Full-size | 2 HP | ? | ? | 1-1/4″x8 TPI RH | MT #2 | VS | 0-3400 | N | N | Available in basic A/C motor |
Vega | 1596 | 15″ | 96″ | $3,695 | Full-size | 2 HP | ? | 450 lbs | 1-1/4″x8 TPI RH | MT #2 | VS | 0-3400 | N | N | Available in basic A/C motor |
Vega | 2600 | 26″ | 17″ | $2,495 | Bowl lathe | 1-1/2 HP | 220V | 500 lbs | 1-1/4″x8 TPI RH | MT #2 | VS | 2 ranges: 160-425, 800-2200 | N | N | Bowl lathe, 2HP available |
Vega | 15120 | 15″ | 120″ | $3,995 | Full-size | 2 HP | ? | ? | 1-1/4″x8 TPI RH | MT #2 | VS | 0-3400 | N | N | Available in basic A/C motor |
Vega | 2413B | 24″ | 13″ | $1,395 | Bowl lathe | 1 HP | 115V | 160 lbs | 1-1/4″x8 TPI RH | MT #2 | Non-VS | 200-2900 | N | N | Benchtop model |
Vicmarc | VL100 Bench | 250mm (9.84″) | 350mm (13.77″) | $550 | Mini | ? | ? | 66 lbs | 1″x8 TPI RH | MT #2 | Non-VS | 6 speeds: 570, 950, 1170, 1770, 2140, 3600 | N | N | EVS available. 110V transformer available. |
Vicmarc | VL100 CL | 250mm (9.84″) | 350mm (13.77″) | $940 | Mini | 3/4 HP | 110V | 127 lbs | 1″x8 TPI RH | MT #2 | EVS | 10-3000 | N | N | |
Vicmarc | VL100 Stand | 250mm (9.84″) | 350mm (13.77″) | $940 | Mini | ? | ? | 143 lbs | 1″x8 TPI RH | MT #2 | EVS | 10-3000 | N | N | 6 speed available |
Vicmarc | VL175 Bench | 360mm (14.17″) | 1000mm (39.37″) | $2,540 | Full-size | ? | 220V | 304 lbs | 1-1/4″x8 TPI RH | MT #2 | EVS | 10-1000, 30-3000 | Y | N | |
Vicmarc | VL175 Stand | 360mm (14.17″) | 1000mm (39.37″) | $3,030 | Full-size | ? | 220V | 463 lbs | 1-1/4″x8 TPI RH | MT #2 | EVS | 10-3000 | Y | N | |
Vicmarc | VL200 Long Bed | 400mm (15.75″) | 1000mm (39.37″) | $2,795 | Full-size | ? | 220V ? | 692 lbs | 1-1/4″x8 TPI RH | MT #2 | EVS | 10-3000 | N | N | |
Vicmarc | VL200 Short Bed | 400mm (15.75″) | 400mm (15.75″) | $2,595 | Full-size | ? | 220V ? | 436 lbs | 1-1/4″x8 TPI RH | MT #2 | EVS | 10-3000 | N | N | |
Vicmarc | VL200 Sit Down | 400mm (15.75″) | 400mm (15.75″) | $3,950 | Sit-down | ? | ? | 395 lbs | 1-1/4″x8 TPI RH | MT #2 | EVS | 10-3000 | N | N | “Sit-down” lathe |
Vicmarc | VL200 SM | 400mm (15.75″) | 1000mm (39.37″) | $3,560 | Full-size | ? | 240V | 469 lbs | 1-1/4″x8 TPI RH | MT #2 | Non-VS | 6 speeds: 230, 550, 850, 1275, 1815, 2720 | N | N | |
Vicmarc | VL300 Long Bed | 600mm (23.62″) | 1300mm (51.18″) | $4,999 | Full-size | 3 HP | 240V | 822 lbs | 1-1/4″x8 TPI RH | MT #2 | EVS | 3 ranges: 10-1000, ?, 30-3000 | N | N | |
Vicmarc | VL300 Short Bed | 600mm (23.62″) | 500mm (19.65″) | $4,495 | Full-size | 3 HP | 240V | 606 lbs | 1-1/4″x8 TPI RH | MT #2 | EVS | 3 ranges: 10-1000, ?, 30-3000 | N | N | |
Wilton | 99177 | 4″ | 12″ | $180 | Mini | 2/5 HP | 110V | 50 lbs | 3/4″x16 TPI? | MT #1 | VS | 750-3200 | N | N | Discontinued? Candidate for drop. |
Woodtek | 12″ | 12″ | 37-1/2″ | $1,299 | Full-size | 3/4 HP | 120V | 334 lbs | 1″x8 TPI RH | MT #2 | VS | 360-2100 | N | N | |
Woodtek | Midi | 10″ | 17″ | $270 | Mini | 1/2 HP | 115V | 87 lbs | 1″x8 TPI RH | MT #2 | Non-VS | 500, 840, 1240, 1800, 2630, 3975 | N | N | |
Woodtek | No. 1 | 20″ | 20″ | $4,490 | Full-size | 3 HP | 230V | 750 lbs | 1-1/2″x8 TPI | MT #2 | EVS | 3 ranges: 0-600, 0-1200, 0-2000 | N | N | Various outboard packages available |
Facebook Comments Box